• Dear visitors,

    The email issue has been finally solved.
    Thank you for your patience and happy browsing.

    Team ACM.

New Track Wont load into Assetto [Log Included]

Hyrulianlink15

New Member
The Process:
1. copy export folder to tracks folder [x]
2. open track folder delete everything but KN5 [x]
3. copy another maps files into my own [x]
4. rename so i can find track [x]
5. Practice mode With STOCK car [x]
6. Click Race [x]

After this point the game goes to load the map then crashes and goes back to the race screen.

Precautions:
1. Made Sure AI folder is empty
2. Made Sure everything is in lowercase

I'm not sure what else to do i been looking all over and when i made my first attempt at a track i loaded it in completely empty with the same process and it worked and im not sure what is differnent from this time.

Current Log:

Installing CrashGuard Fault Handler
Steam Name:Falken
Steam ID: 207391152
Steam Community ID: 76561198167656880
LOADING AC VERSION : 1.16.3 (x64)
-----------PRINTING VIDEO INI-----------
[VIDEO]
FULLSCREEN=1
ANISOTROPIC=16
AASAMPLES=4
VSYNC=1
AAQUALITY=0
SHADOW_MAP_SIZE=4096
DISABLE_LEGACY_HDR=1
FPS_CAP_MS=5.000000
WIDTH=3620
HEIGHT=1527

[CAMERA]
MODE=OCULUS

[EFFECTS]
MOTION_BLUR=12
FXAA=0 ; doesn't work with OCULUS
SMOKE=5
RENDER_SMOKE_IN_MIRROR=1

[CUBEMAP]
SIZE=2048
FACES_PER_FRAME=6
FARPLANE=500

[MIRROR]
SIZE=1024
HQ=1

[ASSETTOCORSA]
HIDE_ARMS=0
LOCK_STEER=0
WORLD_DETAIL=5
HIDE_STEER=0

[SATURATION]
LEVEL=112

[POST_PROCESS]
ENABLED=1
HEAT_SHIMMER=1
RAYS_OF_GOD=1
FXAA=1
QUALITY=5
GLARE=5
DOF=5
FILTER=default

-----------END VIDEO INI-----------
CURRENT LOCALE en
TagDocumentReader:: couldn't load system/locales/tutorial/en.tag
WM_SIZE 3620 1527
QueryPerformanceFrequency: 10000.000000
[DX11] MAXIMUM_FRAME_LATENCY: 0
[DX11] MIP_LOD_BIAS: 0.000000
Display mode 0: 640x480 @ 60.00 [60000/1000] 28
Display mode 1: 640x480 @ 99.94 [99943/1000] 28
Display mode 2: 640x480 @ 99.94 [99943/1000] 28
Display mode 3: 640x480 @ 119.95 [119951/1000] 28
Display mode 4: 640x480 @ 119.95 [119951/1000] 28
Display mode 5: 640x480 @ 143.95 [143945/1000] 28
Display mode 6: 640x480 @ 143.95 [143945/1000] 28
Display mode 7: 640x480 @ 200.00 [200000/1000] 28
Display mode 8: 640x480 @ 200.00 [200000/1000] 28
Display mode 9: 720x480 @ 60.32 [60317/1000] 28
Display mode 10: 720x480 @ 60.32 [60317/1000] 28
Display mode 11: 720x480 @ 99.94 [99943/1000] 28
Display mode 12: 720x480 @ 99.94 [99943/1000] 28
Display mode 13: 720x480 @ 119.95 [119951/1000] 28
Display mode 14: 720x480 @ 119.95 [119951/1000] 28
Display mode 15: 720x480 @ 143.95 [143945/1000] 28
Display mode 16: 720x480 @ 143.95 [143945/1000] 28
Display mode 17: 720x480 @ 200.00 [200000/1000] 28
Display mode 18: 720x480 @ 200.00 [200000/1000] 28
Display mode 19: 720x576 @ 60.32 [60317/1000] 28
Display mode 20: 720x576 @ 60.32 [60317/1000] 28
Display mode 21: 720x576 @ 99.94 [99943/1000] 28
Display mode 22: 720x576 @ 99.94 [99943/1000] 28
Display mode 23: 720x576 @ 119.95 [119951/1000] 28
Display mode 24: 720x576 @ 119.95 [119951/1000] 28
Display mode 25: 720x576 @ 143.95 [143945/1000] 28
Display mode 26: 720x576 @ 143.95 [143945/1000] 28
Display mode 27: 720x576 @ 200.00 [200000/1000] 28
Display mode 28: 720x576 @ 200.00 [200000/1000] 28
Display mode 29: 800x600 @ 60.32 [60317/1000] 28
Display mode 30: 800x600 @ 99.94 [99943/1000] 28
Display mode 31: 800x600 @ 99.94 [99943/1000] 28
Display mode 32: 800x600 @ 119.95 [119951/1000] 28
Display mode 33: 800x600 @ 119.95 [119951/1000] 28
Display mode 34: 800x600 @ 143.95 [143945/1000] 28
Display mode 35: 800x600 @ 143.95 [143945/1000] 28
Display mode 36: 800x600 @ 200.00 [200000/1000] 28
Display mode 37: 800x600 @ 200.00 [200000/1000] 28
Display mode 38: 1024x768 @ 60.00 [60004/1000] 28
Display mode 39: 1024x768 @ 99.94 [99943/1000] 28
Display mode 40: 1024x768 @ 99.94 [99943/1000] 28
Display mode 41: 1024x768 @ 119.95 [119951/1000] 28
Display mode 42: 1024x768 @ 119.95 [119951/1000] 28
Display mode 43: 1024x768 @ 143.95 [143945/1000] 28
Display mode 44: 1024x768 @ 143.95 [143945/1000] 28
Display mode 45: 1024x768 @ 200.00 [200000/1000] 28
Display mode 46: 1024x768 @ 200.00 [200000/1000] 28
Display mode 47: 1152x864 @ 59.98 [59978/1000] 28
Display mode 48: 1152x864 @ 59.98 [59978/1000] 28
Display mode 49: 1152x864 @ 84.96 [84961/1000] 28
Display mode 50: 1152x864 @ 84.96 [84961/1000] 28
Display mode 51: 1152x864 @ 99.94 [99943/1000] 28
Display mode 52: 1152x864 @ 99.94 [99943/1000] 28
Display mode 53: 1152x864 @ 119.95 [119951/1000] 28
Display mode 54: 1152x864 @ 119.95 [119951/1000] 28
Display mode 55: 1152x864 @ 143.95 [143945/1000] 28
Display mode 56: 1152x864 @ 143.95 [143945/1000] 28
Display mode 57: 1152x864 @ 200.00 [200000/1000] 28
Display mode 58: 1152x864 @ 200.00 [200000/1000] 28
Display mode 59: 1280x720 @ 59.98 [59978/1000] 28
Display mode 60: 1280x720 @ 59.98 [59978/1000] 28
Display mode 61: 1280x720 @ 84.96 [84961/1000] 28
Display mode 62: 1280x720 @ 84.96 [84961/1000] 28
Display mode 63: 1280x720 @ 99.94 [99943/1000] 28
Display mode 64: 1280x720 @ 99.94 [99943/1000] 28
Display mode 65: 1280x720 @ 119.95 [119951/1000] 28
Display mode 66: 1280x720 @ 119.95 [119951/1000] 28
Display mode 67: 1280x720 @ 143.95 [143945/1000] 28
Display mode 68: 1280x720 @ 143.95 [143945/1000] 28
Display mode 69: 1280x720 @ 200.00 [200000/1000] 28
Display mode 70: 1280x720 @ 200.00 [200000/1000] 28
Display mode 71: 1280x768 @ 59.98 [59978/1000] 28
Display mode 72: 1280x768 @ 59.98 [59978/1000] 28
Display mode 73: 1280x768 @ 84.96 [84961/1000] 28
Display mode 74: 1280x768 @ 84.96 [84961/1000] 28
Display mode 75: 1280x768 @ 99.94 [99943/1000] 28
Display mode 76: 1280x768 @ 99.94 [99943/1000] 28
Display mode 77: 1280x768 @ 119.95 [119951/1000] 28
Display mode 78: 1280x768 @ 119.95 [119951/1000] 28
Display mode 79: 1280x768 @ 143.95 [143945/1000] 28
Display mode 80: 1280x768 @ 143.95 [143945/1000] 28
Display mode 81: 1280x768 @ 200.00 [200000/1000] 28
Display mode 82: 1280x768 @ 200.00 [200000/1000] 28
Display mode 83: 1280x800 @ 59.98 [59978/1000] 28
Display mode 84: 1280x800 @ 59.98 [59978/1000] 28
Display mode 85: 1280x800 @ 84.96 [84961/1000] 28
Display mode 86: 1280x800 @ 84.96 [84961/1000] 28
Display mode 87: 1280x800 @ 99.94 [99943/1000] 28
Display mode 88: 1280x800 @ 99.94 [99943/1000] 28
Display mode 89: 1280x800 @ 119.95 [119951/1000] 28
Display mode 90: 1280x800 @ 119.95 [119951/1000] 28
Display mode 91: 1280x800 @ 143.95 [143945/1000] 28
Display mode 92: 1280x800 @ 143.95 [143945/1000] 28
Display mode 93: 1280x800 @ 200.00 [200000/1000] 28
Display mode 94: 1280x800 @ 200.00 [200000/1000] 28
Display mode 95: 1280x960 @ 59.98 [59978/1000] 28
Display mode 96: 1280x960 @ 59.98 [59978/1000] 28
Display mode 97: 1280x960 @ 84.96 [84961/1000] 28
Display mode 98: 1280x960 @ 84.96 [84961/1000] 28
Display mode 99: 1280x960 @ 99.94 [99943/1000] 28
Display mode 100: 1280x960 @ 99.94 [99943/1000] 28
Display mode 101: 1280x960 @ 119.95 [119951/1000] 28
Display mode 102: 1280x960 @ 119.95 [119951/1000] 28
Display mode 103: 1280x960 @ 143.95 [143945/1000] 28
Display mode 104: 1280x960 @ 143.95 [143945/1000] 28
Display mode 105: 1280x960 @ 200.00 [200000/1000] 28
Display mode 106: 1280x960 @ 200.00 [200000/1000] 28
Display mode 107: 1280x1024 @ 59.98 [59978/1000] 28
Display mode 108: 1280x1024 @ 59.98 [59978/1000] 28
Display mode 109: 1280x1024 @ 84.96 [84961/1000] 28
Display mode 110: 1280x1024 @ 84.96 [84961/1000] 28
Display mode 111: 1280x1024 @ 99.94 [99943/1000] 28
Display mode 112: 1280x1024 @ 99.94 [99943/1000] 28
Display mode 113: 1280x1024 @ 119.95 [119951/1000] 28
Display mode 114: 1280x1024 @ 119.95 [119951/1000] 28
Display mode 115: 1280x1024 @ 143.95 [143945/1000] 28
Display mode 116: 1280x1024 @ 143.95 [143945/1000] 28
Display mode 117: 1280x1024 @ 200.00 [200000/1000] 28
Display mode 118: 1280x1024 @ 200.00 [200000/1000] 28
Display mode 119: 1360x768 @ 59.98 [59978/1000] 28
Display mode 120: 1360x768 @ 59.98 [59978/1000] 28
Display mode 121: 1360x768 @ 84.96 [84961/1000] 28
Display mode 122: 1360x768 @ 84.96 [84961/1000] 28
Display mode 123: 1360x768 @ 99.94 [99943/1000] 28
Display mode 124: 1360x768 @ 99.94 [99943/1000] 28
Display mode 125: 1360x768 @ 119.95 [119951/1000] 28
Display mode 126: 1360x768 @ 119.95 [119951/1000] 28
Display mode 127: 1360x768 @ 143.95 [143945/1000] 28
Display mode 128: 1360x768 @ 143.95 [143945/1000] 28
Display mode 129: 1360x768 @ 200.00 [200000/1000] 28
Display mode 130: 1360x768 @ 200.00 [200000/1000] 28
Display mode 131: 1366x768 @ 59.98 [59978/1000] 28
Display mode 132: 1366x768 @ 59.98 [59978/1000] 28
Display mode 133: 1366x768 @ 84.96 [84961/1000] 28
Display mode 134: 1366x768 @ 84.96 [84961/1000] 28
Display mode 135: 1366x768 @ 99.94 [99943/1000] 28
Display mode 136: 1366x768 @ 99.94 [99943/1000] 28
Display mode 137: 1366x768 @ 119.95 [119951/1000] 28
Display mode 138: 1366x768 @ 119.95 [119951/1000] 28
Display mode 139: 1366x768 @ 143.95 [143945/1000] 28
Display mode 140: 1366x768 @ 143.95 [143945/1000] 28
Display mode 141: 1366x768 @ 200.00 [200000/1000] 28
Display mode 142: 1366x768 @ 200.00 [200000/1000] 28
Display mode 143: 1440x900 @ 59.98 [59978/1000] 28
Display mode 144: 1440x900 @ 59.98 [59978/1000] 28
Display mode 145: 1440x900 @ 84.96 [84961/1000] 28
Display mode 146: 1440x900 @ 84.96 [84961/1000] 28
Display mode 147: 1440x900 @ 99.94 [99943/1000] 28
Display mode 148: 1440x900 @ 99.94 [99943/1000] 28
Display mode 149: 1440x900 @ 119.95 [119951/1000] 28
Display mode 150: 1440x900 @ 119.95 [119951/1000] 28
Display mode 151: 1440x900 @ 143.95 [143945/1000] 28
Display mode 152: 1440x900 @ 143.95 [143945/1000] 28
Display mode 153: 1440x900 @ 200.00 [200000/1000] 28
Display mode 154: 1440x900 @ 200.00 [200000/1000] 28
Display mode 155: 1600x900 @ 59.98 [59978/1000] 28
Display mode 156: 1600x900 @ 59.98 [59978/1000] 28
Display mode 157: 1600x900 @ 84.96 [84961/1000] 28
Display mode 158: 1600x900 @ 84.96 [84961/1000] 28
Display mode 159: 1600x900 @ 99.94 [99943/1000] 28
Display mode 160: 1600x900 @ 99.94 [99943/1000] 28
Display mode 161: 1600x900 @ 119.95 [119951/1000] 28
Display mode 162: 1600x900 @ 119.95 [119951/1000] 28
Display mode 163: 1600x900 @ 143.95 [143945/1000] 28
Display mode 164: 1600x900 @ 143.95 [143945/1000] 28
Display mode 165: 1600x900 @ 200.00 [200000/1000] 28
Display mode 166: 1600x900 @ 200.00 [200000/1000] 28
Display mode 167: 1600x1024 @ 59.98 [59978/1000] 28
Display mode 168: 1600x1024 @ 59.98 [59978/1000] 28
Display mode 169: 1600x1024 @ 84.96 [84961/1000] 28
Display mode 170: 1600x1024 @ 84.96 [84961/1000] 28
Display mode 171: 1600x1024 @ 99.94 [99943/1000] 28
Display mode 172: 1600x1024 @ 99.94 [99943/1000] 28
Display mode 173: 1600x1024 @ 119.95 [119951/1000] 28
Display mode 174: 1600x1024 @ 119.95 [119951/1000] 28
Display mode 175: 1600x1024 @ 143.95 [143945/1000] 28
Display mode 176: 1600x1024 @ 143.95 [143945/1000] 28
Display mode 177: 1600x1024 @ 200.00 [200000/1000] 28
Display mode 178: 1600x1024 @ 200.00 [200000/1000] 28
Display mode 179: 1680x1050 @ 59.98 [59978/1000] 28
Display mode 180: 1680x1050 @ 59.98 [59978/1000] 28
Display mode 181: 1680x1050 @ 84.96 [84961/1000] 28
Display mode 182: 1680x1050 @ 84.96 [84961/1000] 28
Display mode 183: 1680x1050 @ 99.94 [99943/1000] 28
Display mode 184: 1680x1050 @ 99.94 [99943/1000] 28
Display mode 185: 1680x1050 @ 119.95 [119951/1000] 28
Display mode 186: 1680x1050 @ 119.95 [119951/1000] 28
Display mode 187: 1680x1050 @ 143.95 [143945/1000] 28
Display mode 188: 1680x1050 @ 143.95 [143945/1000] 28
Display mode 189: 1680x1050 @ 200.00 [200000/1000] 28
Display mode 190: 1680x1050 @ 200.00 [200000/1000] 28
Display mode 191: 1920x1080 @ 59.98 [59978/1000] 28
Display mode 192: 1920x1080 @ 59.98 [59978/1000] 28
Display mode 193: 1920x1080 @ 84.96 [84961/1000] 28
Display mode 194: 1920x1080 @ 84.96 [84961/1000] 28
Display mode 195: 1920x1080 @ 99.94 [99943/1000] 28
Display mode 196: 1920x1080 @ 99.94 [99943/1000] 28
Display mode 197: 1920x1080 @ 119.95 [119951/1000] 28
Display mode 198: 1920x1080 @ 119.95 [119951/1000] 28
Display mode 199: 1920x1080 @ 143.95 [143945/1000] 28
Display mode 200: 1920x1080 @ 143.95 [143945/1000] 28
Display mode 201: 1920x1080 @ 200.00 [200000/1000] 28
Display mode 202: 1920x1080 @ 200.00 [200000/1000] 28
Display mode 203: 2560x1080 @ 59.98 [59978/1000] 28
Display mode 204: 2560x1080 @ 84.96 [84961/1000] 28
Display mode 205: 2560x1080 @ 99.94 [99943/1000] 28
Display mode 206: 2560x1080 @ 119.95 [119951/1000] 28
Display mode 207: 2560x1080 @ 143.95 [143945/1000] 28
Display mode 208: 2560x1080 @ 200.00 [200000/1000] 28
Display mode 209: 3620x1527 @ 59.98 [59978/1000] 28
DISPLAY MODE FOUND
Display mode 210: 3620x1527 @ 59.98 [59978/1000] 28
DISPLAY MODE FOUND
Display mode 211: 3620x1527 @ 84.96 [84961/1000] 28
DISPLAY MODE FOUND
Display mode 212: 3620x1527 @ 84.96 [84961/1000] 28
DISPLAY MODE FOUND
Display mode 213: 3620x1527 @ 99.94 [99943/1000] 28
DISPLAY MODE FOUND
Display mode 214: 3620x1527 @ 99.94 [99943/1000] 28
DISPLAY MODE FOUND
Display mode 215: 3620x1527 @ 119.95 [119951/1000] 28
DISPLAY MODE FOUND
Display mode 216: 3620x1527 @ 119.95 [119951/1000] 28
DISPLAY MODE FOUND
Display mode 217: 3620x1527 @ 143.95 [143945/1000] 28
DISPLAY MODE FOUND
Display mode 218: 3620x1527 @ 143.95 [143945/1000] 28
DISPLAY MODE FOUND
Display mode 219: 3620x1527 @ 200.00 [200000/1000] 28
DISPLAY MODE FOUND
Display mode 220: 3620x1527 @ 200.00 [200000/1000] 28
DISPLAY MODE FOUND
ADAPTER DESCRIPTION
DESCRIPTION: NVIDIA GeForce GTX 1080 Ti
VIDEO MEM: 11127
REVISION: 161

***** GOING FULLSCREEN ***
kglResizeBuffers : 3620 x 1527

SWAP CHAIN DESC
BufferCount: 1
BufferDesc.Format: 28
BufferDesc.Height: 1527
BufferDesc.RefreshRate: 200.000000
BufferDesc.ScanlineOrdering: 1
BufferDesc.Width: 3620
BufferUsage: 32
Flags: 2
OutputWindow: 6489896
SampleDesc.Count: 1
SampleDesc.Quality: 0
SwapEffect: 0
Windowed: 0
IsFullscreen: 1
KGL CREATE FONT Segoe UI with locale
KGL CREATE FONT Consolas with locale
[SETTINGS] LIVE_UPDATE: 0
[SETTINGS] MAX_CHANNELS: 256
FMOD running @48000 speaker mode:0 speakers: 0
----- Listing FMOD audio drivers -----
Id: 0
Name: Headset Earphone (HyperX Virtual Surround Sound)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 1
Name: Headphones (Rift Audio)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 2
Name: Realtek Digital Output (Realtek High Definition Audio)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 3
Name: Z35 (NVIDIA High Definition Audio)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 4
Name: Speakers (Steam Streaming Speakers)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 5
Name: Speakers (Steam Streaming Microphone)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 6
Name: C27F591 (NVIDIA High Definition Audio)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Currently selected driver: 0
Audio log (AudioEngine.cpp:939): Audio DSP buffer size: bufferLength 1024, numBuffers 4
Checking FMOD version 67602 required: 67602
Audio log (AudioEngine.cpp:1198): Loading bank content/sfx/common.bank
[ASSETTO_CORSA] SLEEP_TIME: -1
[ASSETTO_CORSA] WARNINGS_AS_ERRORS: 0
[TIMER] FORCE_TGT: 0
[OPTIONS] AUTOFLIP_RECOVERY: 1.000000
[OPTIONS] DISABLE_SHOW_MODE: 0.000000
[OPTIONS] PROVIEW_MODE: 0.000000
[OPTIONS] RENDER_SPLINE: 0.000000
Pixel per display: 1.000000
Ideal size 1328 1584
pEyeDepthBuffer 0 568659184
Ideal size 1328 1584
pEyeDepthBuffer 1 568658544
YebisPP 1328 1584
LOADING PP SET:default
Loading PP set from: system/cfg/ppfilters/default.ini
RE-INSTANTIATE pPfxContext 0000000000000000
Creating render target 1328 1584
Creating render target 1328 1584
Creating render target 1328 1584
OVR SWAP CHAIN LEN: 3
******** Kunos Simulazioni Physics Engine ********
ODE BUILD FLAGS: ODE ODE_EXT_no_debug ODE_EXT_trimesh ODE_EXT_opcode ODE_OPC_16bit_indices ODE_OPC_new_collider ODE_EXT_mt_collisions ODE_EXT_threading ODE_single_precision
USING FF LOW SPEED VALUES: 3.000000 kmh MIN_VALUE:0.010000
LOGICAL CPU DETECTED: 12
INITIALISING PHYSICS THREAD POOL WITH 6 THREADS
Initialising threading with: 12 cores
[THREADING] SET_THREAD_AFFINITY_MASK: 0
[THREADING] USE_TIMER_PROCESS: -1
TimerProcess: OFF
Update Clouds Generation to 4_mid_clear
Creating render target 1024 256
Creating render target 1024 256
[MIRRORS] FOV: 10.000000
[MIRRORS] FAR_PLANE: 400.000000
KGL CREATE FONT Segoe UI with locale
KGL CREATE FONT Segoe UI with locale
KGL CREATE FONT Orbitron with locale
[BENCHMARK] ACTIVE: 0
[R] ACTIVE: 0
[REMOTE] ACTIVE: 0
[LIGHTING] SUN_ANGLE: -48.000000
[LIGHTING] TIME_MULT: 1.000000
[LIGHTING] CLOUD_SPEED: 0.200000
[RACE] AI_LEVEL: 98.000000
[HEADER] VERSION: 1
-----------PRINTING RACE INI-----------
[BENCHMARK]
ACTIVE=0

[CAR_0]
DRIVER_NAME=Falken
MODEL=-
MODEL_CONFIG=
NATIONALITY=Planet Earth
NATION_CODE=
SKIN=0_white_scorpion

[DYNAMIC_TRACK]
LAP_GAIN=1
PRESET=5
RANDOMNESS=0
SESSION_START=100
SESSION_TRANSFER=100

[GHOST_CAR]
FILE=
LOAD=1
PLAYING=0
RECORDING=0
SECONDS_ADVANTAGE=0

[GROOVE]
MAX_LAPS=30
STARTING_LAPS=0
VIRTUAL_LAPS=10

[HEADER]
VERSION=1

[LAP_INVALIDATOR]
ALLOWED_TYRES_OUT=-1

[LIGHTING]
CLOUD_SPEED=0.2
SUN_ANGLE=-48
TIME_MULT=1

[RACE]
AI_LEVEL=98
CARS=1
CONFIG_TRACK=
FIXED_SETUP=0
MODEL=abarth500
MODEL_CONFIG=
PENALTIES=0
TRACK=pagoda_2

[REMOTE]
ACTIVE=0
GUID=76561198167656880
NAME=Falken
PASSWORD=
REQUESTED_CAR=cg_fairladyz
SERVER_HTTP_PORT=8081
SERVER_IP=47.208.101.56
SERVER_NAME=thordriftsekia hill
SERVER_PORT=9600
TEAM=

[R]
ACTIVE=0
FILENAME=

[SESSION_0]
DURATION_MINUTES=0
NAME=Practice
SPAWN_SET=PIT
TYPE=1

[TEMPERATURE]
AMBIENT=26
ROAD=34

[WEATHER]
NAME=4_mid_clear

[WIND]
DIRECTION_DEG=-1
SPEED_KMH_MAX=40
SPEED_KMH_MIN=2

-----------END RACE INI-----------
[SESSION_0] TYPE: 1
[SESSION_0] DURATION_MINUTES: 0
Creating physics track: pagoda_2 []
ADDED TRACK SKIN OVERRIDE: default
LOADING MODEL content/tracks/pagoda_2/pagoda_2.kn5
VERSION=6
Loading 47 textures
DEBUG TIMER: TrackAvatar::init3D():677.738300
CREATING STATIC SUBSPACE AT INDEX:1
CREATING STATIC SUBSPACE AT INDEX:10001
LOOKING FOR: content/tracks/pagoda_2/ai/fast_lane.ai
DEBUG TIMER: AISpline::calculateNormals:0.001400
LOOKING FOR: content/tracks/pagoda_2/ai/pit_lane.ai
NO PIT LANE FOUND: content/tracks/pagoda_2/ai/pit_lane.ai
Scanning 0 points
SPLINE POINTS COUNT : 0 | PAYLOADS COUNT : 0
Hint file :content/tracks/pagoda_2/data/ai_hints.ini not available
DEBUG TIMER: INIT TRACK SPLINES:0.225900
DEBUG TIMER: TrackAvatar::initPhysics():291.371000
IDEAL LINE FROM FILE: content/tracks/pagoda_2/data/ideal_line.ai
Loading AI Spline: content/tracks/pagoda_2/data/ideal_line.ai
AI SPLINE VERSION 3
LOADING AI POINTS 3350
LAPTIME 144516DEBUG TIMER: IDEALLINE:52.438800
Kunos Simulazioni: CRITICAL ERROR
ERROR: Reverb node does not exist:AC_PIT_20

CRASH in:
OS-Version: 6.2.9200 () 0x100-0x1
ERROR: SymGetLineFromAddr64, GetLastError: 487 (Address: 00007FFBDA4CA839)
00007FFBDA4CA839 (KERNELBASE): (filename not available): RaiseException
d:\dev\dev_pc_master_race\acs\trackaudio.cpp (63): TrackAudio::TrackAudio
d:\dev\dev_pc_master_race\acs\trackavatar.cpp (116): TrackAvatar::TrackAvatar
d:\dev\dev_pc_master_race\acs\sim.cpp (1066): Sim::loadTrack
d:\dev\dev_pc_master_race\acs\racemanager.cpp (351): RaceManager::initOffline
d:\dev\dev_pc_master_race\acs\racemanager.cpp (174): RaceManager::loadSessions
d:\dev\dev_pc_master_race\acs\sim.cpp (320): Sim::Sim
d:\dev\dev_pc_master_race\acs\splashscreen.cpp (319): SplashScreen::postRender
d:\dev\dev_pc_master_race\ksgame\game.cpp (181): Game::eek:nIdle
d:\dev\dev_pc_master_race\ksgame\game.cpp (210): Game::run
d:\dev\dev_pc_master_race\acs\acs.cpp (477): wWinMain
f:\dd\vctools\crt\crtw32\dllstuff\crtexe.c (618): __tmainCRTStartup
ERROR: SymGetLineFromAddr64, GetLastError: 487 (Address: 00007FFBDB7B7BD4)
00007FFBDB7B7BD4 (KERNEL32): (filename not available): BaseThreadInitThunk
ERROR: SymGetLineFromAddr64, GetLastError: 487 (Address: 00007FFBDD12CED1)
00007FFBDD12CED1 (ntdll): (filename not available): RtlUserThreadStart
 

Seanus

New Member
00007FFBDA4CA839 (KERNELBASE): (filename not available): RaiseException
d:\dev\dev_pc_master_race\acs\trackaudio.cpp (63): TrackAudio::TrackAudio

Do you have an audio_sources.ini in the data folder? Perhaps pointing to a non existing object.
 

Hyrulianlink15

New Member
Audio Issue:

http://prntscr.com/pynv66
http://prntscr.com/pynviq
those are the audio sources? i tried to disable pit and put it to zero and run it and it didnt work still
and how do i fix this if its pointing at a non existing object? i hadn't messed with the audio at all.

Wrong Number of Pits Issue:
I thought i had messed with this before but wasnt sure so i checked it and put it down to 19 pitboxes since in kseditor is said there where only 19 (Actually since i changed it to 19 its now down to 18?)
http://prntscr.com/pynx0f
http://prntscr.com/pyo04e

* UPDATE *

So i decided **** ill make it for 21 so the AC_PIT_20 would show and i reexported the map and tried to run it and now have a new error log. Also i know it looks like it says something about AI Spline but my AI folder is empty.



*Error Log*

Installing CrashGuard Fault Handler
Steam Name:Falken
Steam ID: 207391152
Steam Community ID: 76561198167656880
LOADING AC VERSION : 1.16.3 (x64)
-----------PRINTING VIDEO INI-----------
[VIDEO]
FULLSCREEN=1
ANISOTROPIC=16
AASAMPLES=4
VSYNC=1
AAQUALITY=0
SHADOW_MAP_SIZE=4096
DISABLE_LEGACY_HDR=1
FPS_CAP_MS=5.000000
WIDTH=3620
HEIGHT=1527

[CAMERA]
MODE=DEFAULT

[EFFECTS]
MOTION_BLUR=12
FXAA=0 ; doesn't work with OCULUS
SMOKE=5
RENDER_SMOKE_IN_MIRROR=1

[CUBEMAP]
SIZE=2048
FACES_PER_FRAME=6
FARPLANE=500

[MIRROR]
SIZE=1024
HQ=1

[ASSETTOCORSA]
HIDE_ARMS=0
LOCK_STEER=0
WORLD_DETAIL=5
HIDE_STEER=0

[SATURATION]
LEVEL=112

[POST_PROCESS]
ENABLED=1
HEAT_SHIMMER=1
RAYS_OF_GOD=1
FXAA=1
QUALITY=5
GLARE=5
DOF=5
FILTER=default

-----------END VIDEO INI-----------
CURRENT LOCALE en
TagDocumentReader:: couldn't load system/locales/tutorial/en.tag
WM_SIZE 3620 1527
QueryPerformanceFrequency: 10000.000000
[DX11] MAXIMUM_FRAME_LATENCY: 0
[DX11] MIP_LOD_BIAS: 0.000000
Display mode 0: 640x480 @ 60.00 [60000/1000] 28
Display mode 1: 640x480 @ 99.94 [99943/1000] 28
Display mode 2: 640x480 @ 99.94 [99943/1000] 28
Display mode 3: 640x480 @ 119.95 [119951/1000] 28
Display mode 4: 640x480 @ 119.95 [119951/1000] 28
Display mode 5: 640x480 @ 143.95 [143945/1000] 28
Display mode 6: 640x480 @ 143.95 [143945/1000] 28
Display mode 7: 640x480 @ 200.00 [200000/1000] 28
Display mode 8: 640x480 @ 200.00 [200000/1000] 28
Display mode 9: 720x480 @ 60.32 [60317/1000] 28
Display mode 10: 720x480 @ 60.32 [60317/1000] 28
Display mode 11: 720x480 @ 99.94 [99943/1000] 28
Display mode 12: 720x480 @ 99.94 [99943/1000] 28
Display mode 13: 720x480 @ 119.95 [119951/1000] 28
Display mode 14: 720x480 @ 119.95 [119951/1000] 28
Display mode 15: 720x480 @ 143.95 [143945/1000] 28
Display mode 16: 720x480 @ 143.95 [143945/1000] 28
Display mode 17: 720x480 @ 200.00 [200000/1000] 28
Display mode 18: 720x480 @ 200.00 [200000/1000] 28
Display mode 19: 720x576 @ 60.32 [60317/1000] 28
Display mode 20: 720x576 @ 60.32 [60317/1000] 28
Display mode 21: 720x576 @ 99.94 [99943/1000] 28
Display mode 22: 720x576 @ 99.94 [99943/1000] 28
Display mode 23: 720x576 @ 119.95 [119951/1000] 28
Display mode 24: 720x576 @ 119.95 [119951/1000] 28
Display mode 25: 720x576 @ 143.95 [143945/1000] 28
Display mode 26: 720x576 @ 143.95 [143945/1000] 28
Display mode 27: 720x576 @ 200.00 [200000/1000] 28
Display mode 28: 720x576 @ 200.00 [200000/1000] 28
Display mode 29: 800x600 @ 60.32 [60317/1000] 28
Display mode 30: 800x600 @ 99.94 [99943/1000] 28
Display mode 31: 800x600 @ 99.94 [99943/1000] 28
Display mode 32: 800x600 @ 119.95 [119951/1000] 28
